Comparison between Afrione iPads and Samsung iPads are only in some minor features which are tabulated below:
Download Sony Xperia PC Companion Here and Upgrade your Sony Xperia
Features | Afrione iPads | Samsung Galaxy Tab S 10.5 iPads |
Network | ||
2G | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
3G | WCDMA /2100 | WCDMA /2100 |
4G | No | Yes |
SIM CARD | Dual sim | NanoSim, single |
Camera | ||
Back/Primary | 5 MP with LED flash | 13 MP (f/1.9, 27mm), autofocus, LED flash |
Front/Secondary | 2 MP | 5 MP (f/2.2, 23mm), 1080p |
Features | Geo-tagging, AutoFocus | Geo-tagging, touch focus, face detection, HDR, panorama |
Platform | ||
OS | Android 6.0 Marshmallow or Windows 10 OS | Android 7.0 (Nougat) |
Chipset | Intel Cherry Trail, Z8350 | Qualcomm MSM8996 Snapdragon 820 |
Processor(CPU) | 1.84GHz Quad-Core Intel Cherry Trail | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Intel HD Graphics Gen8-LP 12EU | Adreno 530 |
Display | ||
Type | IPS HD Capacitive touch screen | Super AMOLED capacitive touchscreen, 16M colors |
Size | 10.1 inches | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) |
Resolution | 800*12980 | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Multitouch | No | Yes, up to 5 fingers |
Memory | ||
Internal | 32GB | 32 GB |
Ram | 2GB | 4 GB |
External | SD card up to 64GB | SD card up to 256 GB |
Connectivity | ||
Wlan | Wi-Fi 802.11 /b/g/n, Wifi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 4.0 | 4.2, A2DP, LE |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | Yes | No |
USB | Yes, USB 3.0 | 3.1, Type-C 1.0 reversible connector; magnetic connector |
3.5mm Headphone jack | Yes | Yes |
Ports: | Micro USB 2.0, Micro HDMI, USB 2.0 on keyboard | |
Body | ||
Weight | 600 grams | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) |
Dimension | 246 * 175 * 10.2 | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
Color | Black | White, Black |
Battery | ||
Capacity | 6600 mAh lithium Battery | Non-removable 6000 mAh battery |
Standby time | hours internet use | |
Talk time | – | |
Sensors | ||
GPS | Yes | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint | No | Yes (front-mounted), accelerometer, gyro, compass |
Features | ||
Messaging | SMS (Threaded View), MMS, E-MAIL, PUSH MAIL, IM | SMS(threaded view), MMS, Email, Push Email, IM
|
Browser | Supports HTML5 | HTML5 |
JAVA | No | – |
Music | MP3, MP2, OGG, AAC, M4A, AMR, FLAC, APE, MAV | MP3/WAV/eAAC+/Flac player |
Video | AVI, MOV, TS, M2TS, RM/RMVB, FLV, 3GP, MPEG, DAT, MKV(XVID/px/H.264), MP4. | MP4/H.264 player |
Picture | photo / Video editor | Photo/video editor |
File | Document Viewer, file manager | Document editor |


For more details or inquiry, please leave a comment
I wanted to post you this bit of note to finally thank you very much the moment again for your personal amazing knowledge you have contributed above. It was certainly shockingly generous with you to grant freely exactly what a number of people could have offered for sale as an electronic book to help make some money on their own, most importantly considering that you might have done it if you wanted. The good ideas as well served like the fantastic way to realize that other individuals have a similar eagerness like my personal own to know significantly more on the subject of this matter. Certainly there are some more enjoyable times ahead for people who look over your site.